Family First Fostering
Supplier to London Borough of Haringey
Spend by year
£0£146.0k£291.9k
2021/222022/232023/242024/252025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £52,700 | 10 |
| 2022/23 | £214,598 | 16 |
| 2023/24 | £291,946 | 12 |
| 2024/25 | £272,413 | 16 |
| 2025/26 (so far) | £139,310 | 8 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| PrivSec IndependFost | £876.9k |
| ZFWI CODEZ161F5735 | £94.0k |
| Travel Exp - Client | £65 |
Companies House
Family First Fostering Ltd, company 08113491
Across London