The New Black Film Collective
Paid by 4 London authorities
Total received£130.4k
Payments57
Councils4
Spend by year
£0£21.7k£43.4k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £3,488 | 3 |
| 2020/21 | £5,000 | 2 |
| 2021/22 | £13,400 | 7 |
| 2022/23 | £33,700 | 10 |
| 2023/24 | £43,400 | 17 |
| 2024/25 | £24,850 | 10 |
| 2025/26 | £6,600 | 8 |
By council4
| Council | Total | Payments |
|---|---|---|
| Newham | £113.0k | 50 |
| Westminster | £10.8k | 2 |
| Tower Hamlets | £5,600 | 4 |
| Hackney | £1,000 | 1 |
By category
| Category | Total |
|---|---|
| VENDOR | £109.5k |
| Commercial | £10.8k |
| ARTS AND LEISURE COSTS | £3,488 |
| Events & Exhibitions | £3,100 |
| Events And Exhibitions | £2,500 |
| 430035 CONSULTATION / EVENTS | £1,000 |