St John Bosco College
Paid by 3 London authorities
Total received£464.7k
Payments45
Councils3
Spend by year
£0£78.8k£157.6k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £77,382 | 9 |
| 2021/22 | £29,334 | 1 |
| 2022/23 | £103,097 | 6 |
| 2023/24 | £157,566 | 10 |
| 2024/25 | £81,505 | 15 |
| 2025/26 | £14,521 | 3 |
By council3
| Council | Total | Payments |
|---|---|---|
| Merton | £403.8k | 30 |
| Hammersmith and Fulham | £56.9k | 12 |
| Southwark | £3,968 | 3 |
By category
| Category | Total |
|---|---|
| Non-Delegated Statements | £403.8k |
| SEN - Secondary | £56.9k |
| SCHOOLS CAPITATION | £2,700 |
| EXAM FEES, SCHOOLS ONLY | £1,268 |