Mossbourne Victoria Park Academy
Paid by 3 London authorities
Total received£1.6m
Payments34
Councils3
Spend by year
£0£179.6k£359.1k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £107,025 | 2 |
| 2021/22 | £359,128 | 5 |
| 2022/23 | £240,392 | 6 |
| 2023/24 | £354,017 | 10 |
| 2024/25 | £279,804 | 6 |
| 2025/26 | £282,409 | 5 |
By council3
| Council | Total | Payments |
|---|---|---|
| Hackney | £1.1m | 18 |
| Tower Hamlets | £507.5k | 10 |
| Southwark | £3,498 | 6 |
By category
| Category | Total |
|---|---|
| 500005 EXTERNAL CONTRACTORS | £1.1m |
| Third Party Payments - SEN Top Up Funding | £507.5k |
| 500115 DEVOLVED GRANTS | £40.6k |
| SCHOOLS CAPITATION | £3,498 |