Leeds Beckett University
Paid by 5 London authorities
Total received£26.9k
Payments8
Councils5
Spend by year
£0£9,437£18.9k
2021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £610 | 1 |
| 2022/23 | £594 | 1 |
| 2023/24 | £6,119 | 3 |
| 2024/25 | £700 | 1 |
| 2025/26 | £18,873 | 2 |
By council5
| Council | Total | Payments |
|---|---|---|
| Brent | £18.9k | 2 |
| Tower Hamlets | £6,279 | 3 |
| Ealing | £610 | 1 |
| Wandsworth | £594 | 1 |
| Barking and Dagenham | £540 | 1 |
By category
| Category | Total |
|---|---|
| Education | £18.9k |
| Panel & Conference Expenses - Conference - UK Based | £6,279 |
| Services Contracts Agency Interim Consultants | £610 |
| Training | £594 |
| Commercial | £540 |