Festival.Org
Paid by 4 London authorities
Total received£347.1k
Payments18
Councils4
Spend by year
£0£47.5k£95.0k
2021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £95,000 | 3 |
| 2022/23 | £90,690 | 6 |
| 2023/24 | £19,000 | 2 |
| 2024/25 | £89,950 | 4 |
| 2025/26 | £52,500 | 3 |
By council4
| Council | Total | Payments |
|---|---|---|
| Newham | £252.4k | 11 |
| Lewisham | £85.0k | 5 |
| Kensington and Chelsea | £5,692 | 1 |
| Camden | £4,000 | 1 |
By category
| Category | Total |
|---|---|
| COMMERCIAL SUPPLIER | £252.4k |
| ARTS: LBoC - FINALE EVENT | £85.0k |
| Culture and Place | £5,692 |
| CONSULTANCY FEES | £4,000 |