Falconer School
Paid by 3 London authorities
Total received£208.2k
Payments20
Councils3
Spend by year
£0£41.5k£83.0k
2019/202020/212021/222022/23
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £38,193 | 3 |
| 2020/21 | £83,043 | 10 |
| 2021/22 | £43,816 | 4 |
| 2022/23 | £43,197 | 3 |
By council3
| Council | Total | Payments |
|---|---|---|
| Barnet | £171.6k | 12 |
| Hillingdon | £24.0k | 5 |
| Brent | £12.7k | 3 |
By category
| Category | Total |
|---|---|
| Other Local Authorities - Thir | £171.6k |
| Statemented Pupils | £24.0k |
| PROFESSIONAL SERVICES - GENERAL | £12.7k |