Edf Energy
Paid by 22 London authorities
Total received£5.6m
Payments3,105
Councils22
Spend by year
£0£475.5k£951.1k
2017/182019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £10,506 | 14 |
| 2018/19 | £3,883 | 1 |
| 2019/20 | £951,064 | 440 |
| 2020/21 | £881,077 | 647 |
| 2021/22 | £642,144 | 363 |
| 2022/23 | £801,253 | 424 |
| 2023/24 | £879,233 | 428 |
| 2024/25 | £710,636 | 461 |
| 2025/26 | £656,094 | 292 |
| 2026/27 (so far) | £65,856 | 35 |
By council22
| Council | Total | Payments |
|---|---|---|
| Southwark | £1.5m | 1,069 |
| Lambeth | £1.2m | 658 |
| Sutton | £982.1k | 686 |
| Hackney | £565.9k | 156 |
| Newham | £266.4k | 37 |
| Brent | £225.1k | 140 |
| Camden | £214.9k | 75 |
| Richmond | £161.8k | 8 |
| Tower Hamlets | £128.7k | 117 |
| Wandsworth | £87.8k | 13 |
| Bexley | £85.1k | 5 |
| Barking and Dagenham | £46.0k | 36 |
| Greenwich | £34.0k | 7 |
| Enfield | £22.6k | 24 |
| Croydon | £15.2k | 1 |
| Westminster | £14.9k | 9 |
| Havering | £12.8k | 6 |
| Merton | £9,241 | 4 |
| Redbridge | £7,696 | 48 |
| Kensington and Chelsea | £6,326 | 3 |
| Haringey | £1,880 | 2 |
| Hammersmith and Fulham | −£70 | 1 |
Companies House
- Registered name
- Edf Energy Limited
- Company number
- 02366852
- Status
- Active
- Incorporated
- 1 Apr 1989
- Registered in
- London
- What it does
- Production of electricity
Controlled by
Same owner
Edf Energy (UK) Limited also owns or controls 5 other suppliers:
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| Electricity | £2.7m |
| Utilities.Electricity.NA | £1.2m |
| 210000 ELECTRICITY | £554.3k |
| Electricity - General | £161.7k |
| COMMERCIAL SUPPLIER | £147.8k |
| Social Fund Payments | £112.5k |
| GAS | £102.8k |
| HOUSEHOLD SUPPORT FUND | £101.8k |
| LBB Share NNDR Debtor | £85.1k |
| Capital Other Project Costs | £81.2k |
| Commercial | £60.9k |
| Utilities | £59.8k |
Other names7
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Edf Energy Plc
- Edf Energy (Seeboard)
- Edf Energy Ltd_
- Edf Energy (Po Box 61 Plymouth)
- Edfenergy
- Edf Energy Ltd
- Edf Energy Limited