Cosy
Paid by 7 London authorities
Total received£12.2k
Payments23
Councils7
Spend by year
£0£2,638£5,276
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £1,133 | 1 |
| 2021/22 | £1,178 | 3 |
| 2022/23 | £5,276 | 9 |
| 2023/24 | £1,692 | 3 |
| 2024/25 | £1,448 | 3 |
| 2025/26 | £1,454 | 4 |
By council7
| Council | Total | Payments |
|---|---|---|
| Islington | £5,865 | 8 |
| Barking and Dagenham | £1,649 | 2 |
| Barnet | £1,211 | 5 |
| Merton | £1,123 | 2 |
| Westminster | £968 | 3 |
| Tower Hamlets | £879 | 2 |
| Ealing | £485 | 1 |
By category
| Category | Total |
|---|---|
| Purchases General | £5,865 |
| Commercial | £2,319 |
| Other Agencies - Third Party P | £1,211 |
| Educational/Training Supplies - Arts & Crafts | £879 |
| Merton Childcare Service | £616 |
| Portage Parenting | £507 |
| EQUIPMENT - PURCHASES | £485 |
| Other Entities and Individuals | £299 |