Property Partners
Supplier to London Borough of Camden
Spend by year
£0£423.4k£846.8k
2018/192020/212022/232025/26 so far
Financial years run April to March. 2025/26 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £137,632 | 2 |
| 2019/20 | £557,924 | 8 |
| 2020/21 | £846,800 | 14 |
| 2021/22 | £591,138 | 10 |
| 2022/23 | £659,160 | 10 |
| 2023/24 | £717,273 | 11 |
| 2024/25 | £730,101 | 8 |
| 2025/26 (so far) | £596,684 | 10 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Rents Payable | £4.8m |
Across London