Mattinson Partnership
Supplier to London Borough of Brent
Spend by year
£0£139.1k£278.1k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £6,500 | 1 |
| 2020/21 | £13,025 | 5 |
| 2021/22 | £18,645 | 4 |
| 2022/23 | £67,432 | 6 |
| 2023/24 | £137,105 | 10 |
| 2024/25 | £249,488 | 21 |
| 2025/26 | £278,131 | 28 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Consultancy | £438.6k |
| Consultancy - Capital | £257.7k |
| Highway Equipment and Materials - Capital | £45.5k |
| SURVEYS | £16.5k |
| AGENCY STAFF | £12.0k |
Companies House
Mattinson Partnership Limited, company 05100886
Across London