Gallery Partnership Ltd
Supplier to London Borough of Brent
Spend by year
£0£9,048£18.1k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £11,116 | 1 |
| 2021/22 | £11,116 | 3 |
| 2022/23 | £11,116 | 5 |
| 2023/24 | £11,116 | 4 |
| 2024/25 | £18,095 | 2 |
| 2025/26 | £13,400 | 3 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Financial Services - Grants | £39.8k |
| ICT SOFTWARE | £16.7k |
| Financial Services | £11.1k |
| Information Communication Technology | £8,337 |
Companies House
The Gallery Partnership Limited, company 03276127
Across London