Essential Water Services (Uk) Ltd
Supplier to London Borough of Brent
Spend by year
£0£27.0k£54.0k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £12,441 | 1 |
| 2020/21 | £20,974 | 6 |
| 2021/22 | £53,994 | 9 |
| 2022/23 | £45,583 | 10 |
| 2023/24 | £27,949 | 8 |
| 2024/25 | £47,802 | 9 |
| 2025/26 | £29,090 | 7 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Environmental Services - Water Assessment and Treatment | £171.3k |
| WATER AND SEWERAGE | £58.6k |
| Works - Construction Repair and Maintenance - Buildings | £7,890 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Essential Water Services Ltd
Companies House
Essential Water Services (UK) Ltd, company 06791005
Across London