Donald Insall Associates Limited
Supplier to London Borough of Brent
Spend by year
£0£19.3k£38.6k
2021/222022/232023/242025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £38,585 | 13 |
| 2022/23 | £27,821 | 7 |
| 2023/24 | £30,256 | 6 |
| 2025/26 | £2,800 | 1 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Works - Construction Repair and Maintenance - Capital | £45.2k |
| Consultancy - Capital | £27.8k |
| MAINTENANCE - EQUIPMENT, FURNITURE AND MATERIALS | £21.2k |
| Works and Construction - Survey - Capital | £5,300 |
Companies House
Donald Insall Associates Limited, company 01550406
Across London