Caretech Community Services Ltd
Supplier to London Borough of Brent
Spend by year
£0£75.9k£151.8k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £11,945 | 2 |
| 2020/21 | £88,516 | 16 |
| 2021/22 | £97,996 | 20 |
| 2022/23 | £146,852 | 12 |
| 2023/24 | £151,847 | 24 |
| 2024/25 | £96,872 | 24 |
| 2025/26 | £84,005 | 18 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Social Community Care Supply and Services -Disabled Children - Volunteer Support | £252.1k |
| Social Community Care Supplies and Services - Adult | £241.6k |
| PRIVATE CONTRACTORS PAYMENT - OTHER | £154.9k |
| Agency Grant Expenditure (Revenue) | £29.4k |
Companies House
Caretech Community Services Limited, company 02804415
Across London