Brent Oil Contractors Ltd
Supplier to London Borough of Brent
Spend by year
£0£24.7k£49.5k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £4,590 | 3 |
| 2020/21 | £35,347 | 22 |
| 2021/22 | £49,482 | 24 |
| 2022/23 | £42,174 | 16 |
| 2023/24 | £41,878 | 17 |
| 2024/25 | £35,066 | 15 |
| 2025/26 | £20,434 | 12 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Utilities | £166.8k |
| LIQUID FUEL | £59.8k |
| Sports and Playground Equipment and Maintenance | £2,365 |
Companies House
Brent Oil Contractors Limited, company 01335526
Across London