Lsi Architects (Design) Limited
Supplier to London Borough of Bexley
Spend by year
£0£60.3k£120.5k
2019/202020/212021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £12,700 | 2 |
| 2020/21 | £19,197 | 2 |
| 2021/22 | £8,570 | 2 |
| 2022/23 | £25,000 | 10 |
| 2023/24 | £36,815 | 9 |
| 2024/25 | £120,525 | 19 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Other Fees | £71.5k |
| Reactive Repairs | £50.0k |
| CONSULTANCY FEES | £48.7k |
| Construction & Conversion Cost | £44.5k |
| Other ASC Payments | £8,230 |
Companies House
Lsi Architects (Design) Limited, company 08842621
Across London