1St Bed Guesthouse
Supplier to London Borough of Bexley
Spend by year
£0£53.7k£107.3k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £107,345 | 19 |
| 2021/22 | £62,945 | 14 |
| 2022/23 | £82,345 | 25 |
| 2023/24 | £21,342 | 10 |
| 2024/25 | £600 | 1 |
| 2025/26 | £7,525 | 5 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|