Kooth Digital Health Limited
Supplier to London Borough of Barnet
Spend by year
£0£95.8k£191.6k
2019/202020/212021/222022/232023/24
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £27,500 | 1 |
| 2020/21 | £191,557 | 11 |
| 2021/22 | £83,602 | 5 |
| 2022/23 | £23,342 | 4 |
| 2023/24 | £23,342 | 4 |
Latest payments
| Date | Supplier | What for | Category | Amount |
|---|---|---|---|---|
By category
| Category | Total |
|---|---|
| Professional Services | £204.1k |
| Grant Payments | £104.4k |
| Other Transfer Payments to Soc | £35.0k |
| Other Services | £5,836 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Xenzone
Companies House
Kooth Digital Health Limited, company 04154208
Across London